Specifies the status of the incoming document record.
The following statuses exist:
Status | Description | ||
---|---|---|---|
New | Specifies that the incoming document record has not been processed. | ||
Released | Specifies that the incoming document record has been approved by the incoming-document approver by choosing the Release button.
| ||
Rejected | Specifies that the incoming document record has been rejected by the approver by choosing the Reject button.
| ||
Posted | Specifies that the related document that is created from the incoming document record is posted. | ||
Created | Specifies that a related document has been created from the incoming document record, either manually or automatically. For more information, see How to: Receive and Convert Electronic Documents. | ||
Failed | Specifies that the receiving of the related electronic document has one or more errors. Details will be shown on the Errors and Warnings FastTab. For more information, see How to: Handle Errors When Receiving Electronic Documents. | ||
Pending Approval | Specifies that the incoming document record must be approved according to the approval workflow.
|
Tip |
---|
For more information about how to work with fields and columns, see Working with Microsoft Dynamics NAV. For more information about how to find specific pages, see Search. |